閉じる
Ever since ASTEM was founded, we have placed great importance on providing a place where dreams and emotion can flourish through communication tools, keeping the concept of bettering society through technology as our touchstone. Relying on our management philosophies of creating customer-oriented products, taking on cutting-edge technology, improving our specialized skills, promoting organized management systems, and actualizing the happiness of our employees, we do our utmost in every aspect of our work.
Throughout ASTEM’s history, we have gained a wealth of experience in planning many kinds of events, all of which are cost-effective. Whether it is planning year-round events for local governments, corporations, or schools, managing academic conferences, or engaging with large- and small-scale social welfare programs, all of our work is characterized by our close relationships with the community. We offer one-stop service in both Osaka and Tokyo–everything from the selection of a venue to the production of promotional materials by our designers, to the planning, construction, and implementation of a website, to management on the day of an event.
Our specialty lies in projects involving information accessibility. ASTEM provides real-time Japanese and English subtitles at both local and international conferences and stands unrivaled when it comes to the addition of captions, sign language interpretation, and audio descriptions to pre-existing video content. ASTEM also sells the receiver for Listen With Your Eyes TV programs called Eye Dragon 4, intended for audiences who are deaf or have hearing disabilities. We also carry a receiver called TV You Can Listen To Radio, for customers who are blind or otherwise have difficulties seeing. Right after the designated management system was created and implemented by the Japanese government, we were entrusted with the management of various facilities, such as arts and culture centers, public halls, lifelong learning centers, and history and ethnic customs museums.
Company Name | ASTEM Co.,Ltd. |
---|---|
Established | December 1974 |
Corporate Representatives | Representative Director TOYOKI OSHIMA |
Capital Stock | 60,000,000 yen |
Current Employees | 87 |
Head Office | STAR-PORT, 2-7-12 HIGASHITEMMA, KITA-KU OSAKA, 530-0044, JAPAN TEL.06-6242-6681 (Main) FAX.06-6242-6631 |
Osaka Technical Center | 1-15-17 NAKASHINKAI, HIGASHI-OSAKA, OSAKA, 578-0911, JAPAN TEL.072-962-8851 FAX.072-962-8852 |
Eye Dragon Customer Support | STAR-PORT, 2-7-12 HIGASHITEMMA, KITA-KU OSAKA, 530-0044, JAPAN TEL.06-6242-6681 (Main) FAX.06-6242-6631 |
Tokyo Branch | 1-28-8 NEW SENDAGAYA 502, SHIBUYA-KU, TOKYO, 151-0051, JAPAN TEL.03-6804-1433 FAX.03-6804-1434 |
License and Qualifications | Type II Carrier Telecommunications Business E-5-3432 Registration as a Radio Station Inspection Operator 2 Kin-No.0014 |
Affiliates | Osaka Chamber of Commerce and Industry Cultural Subcommittee Kansai-Osaka 21 Century Association Kinki Information Communication Conference KANBUKYO Kansai Stage Television Techno & Art Co-operatives Osaka C-STEP (Career Support & Talent Enhancement Plaza) TTC (Telecommunications Technology Committee) IPTV Accessibility Consortium Nippon Display Federation DSA Japan Design Space Association |
1974 | Dec. | Established the basis for current Production Department |
---|---|---|
1978 | Apr. | Established Planning Department |
1979 | June | Established Video Production Department |
1987 | Dec. | Conversion to Stock Company |
---|---|---|
1988 | Sept. | Established Hall Management Department within the Production Department Entrusted with the technical management of Minoh City Maple Hall and 5 other public facilities. |
Nov. | Established Tokyo Office | |
1989 | Jan. | Established Mihara Center |
1991 | July | Established new Satellite Communications Division |
1996 | Mar. | Capital stock increased from 20 million yen to 48 million yen |
---|---|---|
1998 | Apr. | Licensed as a general construction business (telecommunications construction business) by the Governor of Osaka Prefecture (General-10) No. 108300 |
June | Acquired International Satellite License | |
July | Registered as a Radio Station Inspection Operator | |
1999 | Mar. | Head office moved to current building |
Dec. | Satellite Earth Station Opened | |
2001 | May | Received the 29th Japan ITU (International Telecommunication Union) Universal Accessibility Award |
2002 | Apr. | Began telephone relay service as a Ministry of Internal Affairs and Communications grant program |
2003 | Apr. | Designation of Eye Dragon 2 (the special receiver for Hear With Your Eyes TV programs intended for persons with hearing disabilities) as a daily living aid for persons with physical disabilities. |
2004 | Dec. | Established new multifunctional digital satellite relay vehicle |
---|---|---|
2006 | May | Entrusted with designated management of Daito City Lifelong Learning Center (currently in its 4th management term.) |
2008 | Apr. | Entrusted with designated management of Daito City Arts and Culture Center (Thirty Hall) (currently in its 4th management term) |
2011 | Dec. | Entrusted with designated management of Daito City History and Sports Interactivity Center (currently in its 3rd management term) |
2011 | Entrusted with the development of the “TV You Can Listen To Radio” for use by those who are blind and/or visually disabled, by the Ministry of Health, Labor and Welfare’s Independence Support Project for Persons with Disabilities. | |
2012 | Dec. | Entrusted with the management of Ibaraki City Lifelong Learning Center (Kirameki) |
2014 | Oct. | Technical specifications regarding accessibility for IPTV were proposed as “H.IPTV-ACC Prof” to the specialized branch of the United Nations known as the TTC (Telecommunications Technology Committee) |
---|---|---|
2015 | Oct. | Received formal endorsement for “H.IPTV-ACC Prof” as the international standard ITU-T H.702 (the world’s first technical specification for IPTV accessibility), and was recommended to member countries. |
2016 | Apr. | Entrusted with designated management of Neyagawa City Regional Exchange Center (AruKas Hall) |
Oct. | Recognized and commended by the International Telecommunication Union (ITU) and the International Paralympic Committee (IPC) as the “best application/company in the public sector” | |
Nov. | ITU-T H.702 received the certification of the national standard and was recognized as JT-H702 by the TTC. | |
2017 | Jan. | The “Verification Survey with the Private Sector for Disseminating Japanese Technologies for Information Infrastructure for Safety and Security of Persons with Inadequate Access to TV Broadcasting” was adopted by the Japan International Cooperation Agency (JICA) |
Mar. | Capital stock increased from 48 million yen to 60 million yen. | |
2019 | Apr. | Entrusted with the management of the multipurpose hall (Hello Hall) at Doshisha University, Kyotanabe Campus. |
Approximately 3 minutes walk from Osaka-temmangu Station exit 9
*The Minami-Morimachi Station on the Sakaisuji Line (subway) / Tanimachi Line and Osaka-Temmangu Station on the JR Tozai Line are connected by an underground passage.
5 minutes walk from Sendagaya Station on the Chuo-Sobu Line.
5 minutes walk from Kokuritsu-Kyogijo Station on the Toei Oedo Line.
6 minutes walk from Kitasando Station on the Tokyo Metro Futokushin Line.
7 minutes walk from Yoyogi Station on the Chuo-Sobu Line.